RV Sites Rates
Spring/Summer Rates (May 1 - September 30) | Daily | Weekly | Monthly |
---|---|---|---|
RV Site with Electric, Water, Sewer (4 people). Free Wireless Internet, Picnic Table, and Parking for Two Vehicles, Max two dogs | $75 | $445 | $1,325 |
RV Electrical Fee | $10 per day included in daily rate | $45 per week included in weekly rate | $125 per month included in monthly rate |
Additional Well Behaved Pet | $10 | $70 | |
Each Additional Overnight Guest | $10 | $70 | |
Covered 24' Boat Dock Stall with Electric | $18 | $126 | |
Electric Vehicle Charging Service | $20 | $140 | $500 |
Fall/Winter Rates (October 1 - April 30) | Daily | Weekly | Monthly |
---|---|---|---|
RV Site with Electric, Water, Sewer (4 people). Free Wireless Internet, Picnic Table, and Parking for Two Vehicles, Max two dogs | $50 | $295 | $1025 |
RV Electrical Fee | $10 per day included in the daily rate | $45 per week included in the weekly rate | $125 per month included in the monthly rate |
Additional Well Behaved Pet | $10 | $70 | |
Each Additional Overnight Guest | $10 | $70 | |
Covered 24' Boat Dock Stall with Electric | $18 | $126 | |
Electrical Vehicle Charging Service | $20 | $140 | $500 |
We offer full hook up (water/electric/sewer) with 50 amp service on Norfork Lake. Each site is very private, your neighbors are spaced far enough away so you can enjoy the serenity of Keller’s RV Resort located in the Hand Cove area. Our RV sites are a ‘destination’ vs 'roughing it' in a campground.
You'll love our new laundry facility, in-ground swimming pool and beautiful pool pavilion, and the peace and serenity of our lakeside location! We also offer a boat dock. We can accommodate 40 foot + Class A and 5th wheels - any and all RV sizes are welcome. Come for a night, stay for a month.